Filings for 09/03/2010
All Transactions for 09/03/2010
| Filing Time | Trans Date | Company | Ticker | Insider | Relationship | Action | Shares | Price/Share | Total Amount |
|---|---|---|---|---|---|---|---|---|---|
| 21:58:08 | 09/03/10 | EVANS BANCORP INC | EVBN | Kirst Kenneth C | Dir | P | 1,087 | $13.00 | $14,131 |
| 21:55:09 | 09/01/10 | RADIANT SYSTEMS INC | RADS | GOREN ALON | Dir : Chairman and CTO | S | 20,000 | $18.36 | $367,112 |
| 21:52:43 | 09/01/10 | RADIANT SYSTEMS INC | RADS | HEYMAN JOHN H | Dir : CEO | S | 20,000 | $18.02 | $360,352 |
| 21:52:43 | 09/01/10 | RADIANT SYSTEMS INC | RADS | HEYMAN JOHN H | Dir : CEO | M | 1,776 | $4.66 | $8,276 |
| 21:52:43 | 09/01/10 | RADIANT SYSTEMS INC | RADS | HEYMAN JOHN H | Dir : CEO | M | 18,224 | $4.66 | $84,924 |
| 21:52:09 | 09/01/10 | NeoStem, Inc. | NBS | Zhang Ian | O : See Remark (1) | A | 10,000 | $0.00 | $0 |
| 21:50:11 | 09/02/10 | NEUBERGER BERMAN REAL ESTATE SECURITIES INCOME FUND INC | NRO | RIVKIN JACK L | Dir | P | 25,296 | $3.64 | $92,077 |
| 21:07:09 | 09/02/10 | FACTSET RESEARCH SYSTEMS INC | FDS | HADLEY PHILIP A | Dir : CEO & Chairman | M | 25,900 | $22.38 | $579,642 |
| 21:01:25 | 09/02/10 | UNITED THERAPEUTICS Corp | UTHR | JEFFS ROGER | Dir : Pres & COO | S | 8,000 | $47.55 | $380,418 |
| 21:01:25 | 09/02/10 | UNITED THERAPEUTICS Corp | UTHR | JEFFS ROGER | Dir : Pres & COO | M | 8,000 | $24.39 | $195,120 |
| page: 1 of 122 |
